HP ProLiant DL585 G2 2x1MB SFF SA
(Leave a comment)
Best Offer
The ProLiant DL585 G2, the best price/ performance server in the industry, now supports the new AMD Rev F Opteron dual-core processor further increasing the price/performance leadership of this system. Dual-Core AMD Opteron processors enable a huge boost in performance. The DL585 G2 follows the award-winning legacy of the DL585 G1 by offering exceptional...
Read more![]() |
| Merchant | Description | Availability | Price | Shipping | Total Price | |
|---|---|---|---|---|---|---|
![]() | HP ProLiant DL585 G2 2x1MB SFF SA | Availability : see website | £9474.03 | N/A | £9474.03 | Details |
![]() | HP ProLiant DL585 G2 - Rack - 4-way - 4 x... | Availability: In stock | £7314.61 | £0.0 | £7314.61 | Details |
![]() | HP ProLiant DL585 G2 - Rack - 4-way - 4 x... | Availability: In stock | £7314.61 | £0.0 | £7314.61 | Details |
![]() | HP 439727-421 ProLiant DL585 G2 8220 2.8GHz 4P... | Availability: In stock | £7482.09 | £4.99 | £7487.08 | Details |
![]() | HP 439727-421 ProLiant DL585 G2 8220 2.8GHz 4P... | Availability: In stock | £7482.09 | £4.99 | £7487.08 | Details |
![]() | HP ProLiant DL585 G5 - Rack - 4-way - 4 x... | Availability: In stock | £8208.60 | £0.0 | £8208.60 | Details |
![]() | HP ProLiant DL585 G5 - Rack - 4-way - 4 x... | Availability: In stock | £8208.60 | £0.0 | £8208.60 | Details |
![]() | HP Proliant ML330 G2 SCSI Cable Kit | Availability: In stock | £21.12 | £0.0 | £21.12 | Details |
![]() | HP 408838-421 - Rack ProLiant DL385 G2 AMD Opteron... | Availability: In stock | £1468.75 | £0.0 | £1468.75 | Details |
![]() | HP 407424-421 - Rack ProLiant DL385 G2 AMD Opteron... | Availability: In stock | £1521.62 | £0.0 | £1521.62 | Details |
![]() | HP AE435A ProLiant DL100 G2 320 GB Storage Server | Availability: In stock | £2003.03 | £4.99 | £2008.02 | Details |
![]() | HP AE435A ProLiant DL100 G2 320 GB Storage Server | Availability: In stock | £2003.03 | £4.99 | £2008.02 | Details |
![]() | HP 448188-421 ProLiant DL585 G5 8356 2.3GHz Quad... | Availability: In stock | £8608.57 | £4.99 | £8613.56 | Details |
![]() | HP 448188-421 ProLiant DL585 G5 8356 2.3GHz Quad... | Availability: In stock | £8608.57 | £4.99 | £8613.56 | Details |
![]() | HP 347904-421 ProLiant DL580 G2 Intel? XeonT... | Availability: In stock | £8007.33 | £4.99 | £8012.32 | Details |
![]() | HP 407429-421 ProLiant DL385 G2 2214 2.2GHz 2GB... | Availability: In stock | £1121.53 | £4.99 | £1126.52 | Details |
![]() | HP 407424-421 ProLiant DL385 G2 2218 2.6GHz Dual... | Availability: In stock | £1246.24 | £4.99 | £1251.23 | Details |
![]() | HP 407424-421 ProLiant DL385 G2 2218 2.6GHz Dual... | Availability: In stock | £1246.24 | £4.99 | £1251.23 | Details |
![]() | HP 378841-B21 Proliant Dl14X G2 Pci Express | Availability: In stock | £66.48 | £0.0 | £66.48 | Details |
![]() | HP 347904-421 ProLiant DL580 G2 Intel? XeonT... | Availability: In stock | £8007.33 | £4.99 | £8012.32 | Details |
![]() | HP 407429-421 ProLiant DL385 G2 2214 2.2GHz 2GB... | Availability: In stock | £1121.53 | £4.99 | £1126.52 | Details |
Photos
coming soon...










